Zoe Lofgren
Representative | Other-CA
+9.33%
Timeframe (ALL): Mar 16, 2024 - Mar 15, 2026 | Max: Mar 16, 2024 - Mar 15, 2026
Updated at
Mar 15, 6:32 PM
Total Trades249
Trade Volume$2.14M
Last TradedMay 26, 2023
Est. sold value$1,417,584
Est. bought value$721,541
Est. net earned$696,044
Current holdings
$157.13K
32.8%
$51,602
15.9%
$25,004
13.6%
$21,351
13.0%
$20,361
5.1%
$8,000
Timeframe (ALL): Mar 16, 2024 - Mar 15, 2026 | Max: Mar 16, 2024 - Mar 15, 2026
Recently happened to Zoe Lofgren
Loading news...
Recent insider trades (House PTR)
| 2023-05-26 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | |
| 2023-05-26 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $40.90 | |
| 2023-05-26 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | |
| 2023-05-26 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $34.82 | |
| 2023-05-26 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $477.70 | |
| 2023-05-26 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023083) | Trade close $193.21 | |
| 2023-05-26 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $30.51 | |
| 2023-05-26 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $37.83 | |
| 2023-05-26 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023083) | Trade close $61.00 | |
| 2023-05-26 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $68.74 | |
| 2023-05-26 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $83.00 | |
| 2023-05-26 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $434.25 | |
| 2023-05-26 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $30.18 | |
| 2023-05-26 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $67.67 | |
| 2023-05-26 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $44.23 | |
| 2023-05-26 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $49.03 | |
| 2023-05-26 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $209.98 | |
| 2023-05-26 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $82.89 | |
| 2023-05-26 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023083) | Trade close $28.17 | |
| 2023-05-26 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $130.47 | |
| 2023-05-26 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $56.87 | |
| 2023-05-26 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $182.56 | |
| 2023-05-26 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $82.50 | |
| 2023-05-26 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $115.00 | |
| 2023-05-26 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $138.62 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $169.14 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $89.07 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $222.25 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $35.87 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $480.83 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $71.66 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $166.21 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $140.00 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $76.82 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $510.72 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $99.61 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $60.10 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $228.78 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $356.20 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $441.89 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $166.56 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $103.02 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $121.02 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $146.33 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $184.89 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $108.33 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $150.24 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $166.52 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $42.41 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $74.24 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $144.87 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $50.25 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $113.60 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $285.92 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $368.50 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $135.34 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $264.90 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $69.74 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $79.05 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $85.07 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $11.09 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $25.35 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $71.80 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $675.18 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $49.49 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $78.95 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $83.84 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $90.16 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $51.31 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $201.87 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $110.92 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $482.76 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $37.47 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $60.88 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $180.07 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $48.41 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $115.57 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $100.43 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $83.16 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $319.02 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $192.81 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $45.87 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $28.10 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $15.95 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $666.79 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $18.75 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $312.01 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $57.60 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $143.17 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $85.17 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $365.76 | |
| 2023-05-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023083) | Trade close $286.82 | |
| 2022-09-09 | Buy | $1,001 - $15,000 | House PTR 2022 (Doc 20021838) | Trade close $146.61 | |
| 2022-09-09 | Buy | $1,001 - $15,000 | House PTR 2022 (Doc 20021838) | Trade close $65.10 | |
| 2022-09-09 | Buy | $1,001 - $15,000 | House PTR 2022 (Doc 20021838) | Trade close $204.80 | |
| 2022-09-09 | Buy | $1,001 - $15,000 | House PTR 2022 (Doc 20021838) | Trade close $34.65 | |
| 2022-09-09 | Buy | $1,001 - $15,000 | House PTR 2022 (Doc 20021838) | Trade close $49.24 | |
| 2022-08-25 | Buy | $1,001 - $15,000 | House PTR 2022 (Doc 20021699) | Trade close $116.41 | |
| 2022-08-25 | Sell | $1,001 - $15,000 | House PTR 2022 (Doc 20021699) | Trade close $209.74 | |
| 2022-08-25 | Sell | $1,001 - $15,000 | House PTR 2022 (Doc 20021699) | Trade close $101.48 | |
| 2022-08-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20022637) | Trade close $106.80 | |
| 2022-07-08 | Sell | $1,001 - $15,000 | House PTR 2022 (Doc 20021503) | Trade close $314.17 | |
| 2022-07-08 | Sell | $1,001 - $15,000 | House PTR 2022 (Doc 20021816) | Trade close $314.17 | |
| 2022-06-15 | Sell | $1,001 - $15,000 | House PTR 2022 (Doc 20021367) | Trade close $34.08 | |
| 2022-04-28 | Sell | $1,001 - $15,000 | House PTR 2022 (Doc 20020989) | Trade close $36.82 | |
| 2022-04-04 | Buy | $15,001 - $50,000 | House PTR 2022 (Doc 20020989) | Trade close $257.74 | |
| 2022-04-04 | Buy | $1,001 - $15,000 | House PTR 2022 (Doc 20020989) | Trade close $367.05 | |
| 2022-04-04 | Buy | $1,001 - $15,000 | House PTR 2022 (Doc 20021816) | Trade close $367.05 | |
| 2022-04-04 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20022637) | Trade close $257.74 | |
| 2022-03-04 | Buy | $1,001 - $15,000 | House PTR 2022 (Doc 20020775) | Trade close $57.62 | |
| 2022-03-04 | Buy | $1,001 - $15,000 | House PTR 2022 (Doc 20020775) | Trade close $147.90 | |
| 2021-10-15 | Sell | $1,001 - $15,000 | House PTR 2021 (Doc 20019744) | Trade close $164.99 | |
| 2021-10-13 | Sell | $1,001 - $15,000 | House PTR 2021 (Doc 20019744) | Trade close $46.46 | |
| 2021-10-13 | Sell | $1,001 - $15,000 | House PTR 2021 (Doc 20019744) | Trade close $41.85 | |
| 2021-10-13 | Sell | $1,001 - $15,000 | House PTR 2021 (Doc 20019744) | Trade close $337.80 | |
| 2021-10-05 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019744) | Trade close $193.13 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $54.38 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $69.90 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $50.54 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $455.54 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $129.28 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $43.53 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $152.30 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $78.35 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $23.90 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $43.95 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $75.09 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $353.19 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $252.21 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $16.60 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $166.27 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $82.14 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $801.58 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $55.48 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $423.09 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $20.69 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $750.42 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $128.27 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $170.30 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $82.17 | |
| 2021-09-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $165.06 | |
| 2021-09-02 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $206.44 | |
| 2021-09-02 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $49.26 | |
| 2021-09-02 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $230.12 | |
| 2021-09-02 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $197.88 | |
| 2021-09-02 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $561.72 | |
| 2021-09-02 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $305.91 | |
| 2021-09-02 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $211.50 | |
| 2021-09-02 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $159.72 | |
| 2021-09-02 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $119.43 | |
| 2021-09-02 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $456.52 | |
| 2021-09-02 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $57.30 | |
| 2021-09-02 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $56.69 | |
| 2021-09-02 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $99.03 | |
| 2021-09-02 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $19.99 | |
| 2021-09-02 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $288.39 | |
| 2021-09-02 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $52.49 | |
| 2021-09-02 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019592) | Trade close $337.90 | |
| 2021-08-24 | Sell | $1,001 - $15,000 | House PTR 2021 (Doc 20019458) | Trade close $84.60 | |
| 2021-08-09 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019458) | Trade close $199.72 | |
| 2021-08-09 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019458) | Trade close $240.00 | |
| 2021-08-09 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019458) | Trade close $55.12 | |
| 2021-08-09 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019458) | Trade close $193.90 | |
| 2021-08-09 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019458) | Trade close $541.16 | |
| 2021-08-09 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019458) | Trade close $45.98 | |
| 2021-08-09 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019458) | Trade close $82.25 | |
| 2021-08-09 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019458) | Trade close $100.74 | |
| 2021-08-09 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019458) | Trade close $370.68 | |
| 2021-08-09 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019458) | Trade close $157.33 | |
| 2021-08-09 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019458) | Trade close $114.33 | |
| 2021-08-09 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019458) | Trade close $81.65 | |
| 2021-08-09 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019458) | Trade close $98.11 | |
| 2021-08-09 | Buy | $15,001 - $50,000 | House PTR 2021 (Doc 20019458) | Trade close $142.00 | |
| 2021-08-09 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019458) | Trade close $263.84 | |
| 2021-08-09 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019458) | Trade close $280.06 | |
| 2021-08-09 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019458) | Trade close $51.79 | |
| 2021-08-09 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019458) | Trade close $319.52 | |
| 2021-08-02 | Sell | $1,001 - $15,000 | House PTR 2021 (Doc 20019458) | Trade close $148.86 | |
| 2021-08-02 | Sell | $1,001 - $15,000 | House PTR 2021 (Doc 20019458) | Trade close $251.00 | |
| 2021-08-02 | Sell | $1,001 - $15,000 | House PTR 2021 (Doc 20019458) | Trade close $55.45 | |
| 2020-07-20 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20017173) | Trade close $106.57 | |
| 2020-06-16 | Buy | $1,001 - $15,000 | House PTR 2020 (Doc 20016906) | Trade close $86.39 | |
| 2020-06-16 | Buy | $1,001 - $15,000 | House PTR 2020 (Doc 20016906) | Trade close $45.35 | |
| 2020-06-15 | Buy | $1,001 - $15,000 | House PTR 2020 (Doc 20016906) | Trade close $103.54 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $92.66 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $50.00 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $38.09 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $42.96 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $135.74 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $50.31 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $71.26 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $255.30 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $17.74 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $105.18 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $50.39 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $45.42 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $27.00 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $84.67 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $135.98 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $63.36 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $203.30 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $32.33 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $79.03 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $111.14 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $49.58 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $62.23 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $182.23 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $52.41 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $285.53 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $32.02 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $60.47 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $37.56 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $48.51 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $139.54 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $39.26 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $66.78 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $20.22 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $8.08 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $56.09 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $97.07 | |
| 2020-03-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $70.00 | |
| 2020-03-17 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $89.97 | |
| 2020-03-17 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $17.08 | |
| 2020-03-16 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $37.75 | |
| 2020-03-16 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20016393) | Trade close $23.93 | |
| 2020-02-18 | Buy | $1,001 - $15,000 | House PTR 2020 (Doc 20016162) | Trade close $235.27 | |
| 2020-02-04 | Buy | $1,001 - $15,000 | House PTR 2020 (Doc 20016162) | Trade close $91.87 | |
| 2019-10-31 | Sell | $1,001 - $15,000 | House PTR 2019 (Doc 20012580) | |
| 2019-09-11 | Sell | $1,001 - $15,000 | House PTR 2019 (Doc 20012420) | Trade close $123.03 | |
| 2019-09-11 | Sell | $1,001 - $15,000 | House PTR 2019 (Doc 20012420) | Trade close $85.58 | |
| 2019-09-11 | Sell | $1,001 - $15,000 | House PTR 2019 (Doc 20012420) | Trade close $176.35 | |
| 2019-09-11 | Sell | $1,001 - $15,000 | House PTR 2019 (Doc 20012420) | Trade close $34.26 | |
| 2019-09-11 | Sell | $1,001 - $15,000 | House PTR 2019 (Doc 20012420) | Trade close $272.33 | |
| 2019-09-11 | Sell | $1,001 - $15,000 | House PTR 2019 (Doc 20012420) | Trade close $64.07 | |
| 2019-07-02 | Sell | $1,001 - $15,000 | House PTR 2019 (Doc 20011952) | Trade close $500.00 | |
| 2018-11-02 | Sell | $1,001 - $15,000 | House PTR 2018 (Doc 20010843) | Trade close $97.60 | |
| 2018-11-02 | Sell | $1,001 - $15,000 | House PTR 2018 (Doc 20010843) | Trade close $152.73 | |
| 2018-11-02 | Buy | $1,001 - $15,000 | House PTR 2018 (Doc 20010843) | Trade close $82.70 | |
| 2018-11-02 | Sell | $1,001 - $15,000 | House PTR 2018 (Doc 20010843) | Trade close $160.72 | |
| 2018-08-30 | Sell | $1,001 - $15,000 | House PTR 2018 (Doc 20010292) | Trade close $113.38 | |
| 2018-08-30 | Sell | $1,001 - $15,000 | House PTR 2018 (Doc 20010292) | Trade close $29.57 | |
