Suzan K. DelBene
Representative | Other-WA
+0.00%
Timeframe (ALL): Jul 2, 2018 - Feb 29, 2024 | Max: Jul 2, 2018 - Feb 29, 2024
Updated at
Mar 15, 6:32 PM
Total Trades34
Trade Volume$159.44M
Last TradedFeb 29, 2024
Est. sold value$82,100,007
Est. bought value$77,338,010
Est. net earned$4,761,997
Current holdings
$0.00
No positive net holdings found from available trade history.
Timeframe (ALL): Jul 2, 2018 - Feb 29, 2024 | Max: Jul 2, 2018 - Feb 29, 2024
Recently happened to Suzan K. DelBene
Loading news...
Recent insider trades (House PTR)
| 2024-02-29 | Sell | $100,001 - $250,000 | House PTR 2024 (Doc 20024581) | Trade close $407.72 | |
| 2023-08-31 | Sell | $500,001 - $1,000,000 | House PTR 2023 (Doc 20023610) | Trade close $328.79 | |
| 2023-08-30 | Sell | $250,001 - $500,000 | House PTR 2023 (Doc 20023610) | Trade close $328.41 | |
| 2022-02-09 | Buy | $5,000,001 - $25,000,000 | House PTR 2022 (Doc 20020572) | Trade close $304.56 | |
| 2021-10-18 | Sell | $5,000,001 - $25,000,000 | House PTR 2021 (Doc 20019708) | Trade close $307.29 | |
| 2021-09-03 | Sell | $5,000,001 - $25,000,000 | House PTR 2021 (Doc 20019571) | Trade close $301.15 | |
| 2021-08-31 | Buy | $5,000,001 - $25,000,000 | House PTR 2021 (Doc 20019414) | Trade close $303.59 | |
| 2021-08-30 | Buy | $250,001 - $500,000 | House PTR 2021 (Doc 20019414) | Trade close $303.59 | |
| 2021-07-02 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019216) | Trade close $271.60 | |
| 2021-03-04 | Sell | $500,001 - $1,000,000 | House PTR 2021 (Doc 20018499) | Trade close $227.56 | |
| 2020-12-01 | Sell | $250,001 - $500,000 | House PTR 2021 (Doc 20017962) | Trade close $214.07 | |
| 2020-09-30 | Buy | $1,001 - $15,000 | House PTR 2020 (Doc 20017625) | Trade close $207.26 | |
| 2020-09-02 | Sell | $5,000,001 - $25,000,000 | House PTR 2020 (Doc 20017625) | Trade close $227.27 | |
| 2020-08-31 | Buy | $5,000,001 - $25,000,000 | House PTR 2020 (Doc 20017285) | Trade close $225.53 | |
| 2020-07-28 | Sell | $1,000,001 - $5,000,000 | House PTR 2020 (Doc 20017080) | Trade close $203.85 | |
| 2020-06-30 | Buy | $1,001 - $15,000 | House PTR 2020 (Doc 20016890) | Trade close $198.44 | |
| 2020-03-31 | Buy | $1,001 - $15,000 | House PTR 2020 (Doc 20016353) | Trade close $160.23 | |
| 2020-03-02 | Buy | $500,001 - $1,000,000 | House PTR 2020 (Doc 20016353) | Trade close $172.79 | |
| 2019-12-31 | Buy | $1,001 - $15,000 | House PTR 2020 (Doc 20013841) | Trade close $157.59 | |
| 2019-10-25 | Sell | $100,001 - $250,000 | House PTR 2019 (Doc 20012549) | |
| 2019-09-30 | Buy | $1,001 - $15,000 | House PTR 2019 (Doc 20012413) | Trade close $139.03 | |
| 2019-09-04 | Sell | $5,000,001 - $25,000,000 | House PTR 2019 (Doc 20012413) | Trade close $136.04 | |
| 2019-09-03 | Buy | $5,000,001 - $25,000,000 | House PTR 2019 (Doc 20012413) | Trade close $136.04 | |
| 2019-08-28 | Sell | $500,001 - $1,000,000 | House PTR 2019 (Doc 20012247) | Trade close $135.74 | |
| 2019-06-28 | Buy | $1,001 - $15,000 | House PTR 2019 (Doc 20011949) | Trade close $134.15 | |
| 2019-03-29 | Buy | $1,001 - $15,000 | House PTR 2019 (Doc 20011381) | Trade close $116.93 | |
| 2019-03-05 | Sell | $500,001 - $1,000,000 | House PTR 2019 (Doc 20011381) | Trade close $112.26 | |
| 2019-02-28 | Buy | $500,001 - $1,000,000 | House PTR 2019 (Doc 20011247) | Trade close $112.17 | |
| 2018-12-31 | Buy | $1,001 - $15,000 | House PTR 2019 (Doc 20010939) | Trade close $101.57 | |
| 2018-09-28 | Buy | $1,001 - $15,000 | House PTR 2018 (Doc 20010399) | Trade close $114.41 | |
| 2018-09-04 | Sell | $5,000,001 - $25,000,000 | House PTR 2018 (Doc 20010399) | Trade close $111.71 | |
| 2018-08-31 | Buy | $5,000,001 - $25,000,000 | House PTR 2018 (Doc 20010208) | Trade close $111.95 | |
| 2018-08-29 | Buy | $250,001 - $500,000 | House PTR 2018 (Doc 20010208) | Trade close $110.26 | |
| 2018-07-02 | Buy | $1,001 - $15,000 | House PTR 2018 (Doc 20010014) | Trade close $100.01 |
Click a row to open full trade details on a separate page.