Pete Sessions
Representative | Other-TX
+0.91%
Timeframe (ALL): Mar 16, 2024 - Mar 15, 2026 | Max: Mar 16, 2024 - Mar 15, 2026
Updated at
Mar 15, 6:32 PM
Total Trades78
Trade Volume$855.13K
Last TradedApr 30, 3031
Est. sold value$516,401
Est. bought value$338,726
Est. net earned$177,675
Current holdings
$596.09K
57.4%
$341,877
13.6%
$81,104
10.5%
$62,694
4.3%
$25,747
3.9%
$23,257
Timeframe (ALL): Mar 16, 2024 - Mar 15, 2026 | Max: Mar 16, 2024 - Mar 15, 2026
Recently happened to Pete Sessions
Loading news...
Recent insider trades (House PTR)
| 3031-04-30 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20018672) | Trade close $246.28 | |
| 2025-06-12 | Sell | $15,001 - $50,000 | House PTR 2025 (Doc 20030544) | Trade close $155.26 | |
| 2025-06-12 | Sell | $50,001 - $100,000 | House PTR 2025 (Doc 20030544) | Trade close $204.72 | |
| 2024-12-18 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20026446) | Trade close $454.46 | |
| 2024-11-01 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20026126) | Trade close $132.76 | |
| 2024-09-16 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20025867) | Trade close $116.78 | |
| 2024-09-10 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20025848) | Trade close $106.47 | |
| 2024-09-10 | Sell | $1,001 - $15,000 | House PTR 2024 (Doc 20025848) | Trade close $54.13 | |
| 2024-09-09 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20025848) | Trade close $405.72 | |
| 2024-06-06 | Sell | $1,001 - $15,000 | House PTR 2024 (Doc 20025214) | Trade close $18.54 | |
| 2024-05-21 | Sell | $50,001 - $100,000 | House PTR 2024 (Doc 20025115) | Trade close $94.78 | |
| 2024-02-29 | Buy | $360.00 | House PTR 2024 (Doc 20024375) | Trade close $181.42 | |
| 2024-02-29 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20024632) | Trade close $285.63 | |
| 2024-02-07 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20024375) | Trade close $405.49 | |
| 2024-01-31 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20024375) | Trade close $700.74 | |
| 2023-12-28 | Sell | $1,001 - $15,000 | House PTR 2024 (Doc 20024212) | Trade close $116.09 | |
| 2023-12-28 | Sell | $1,001 - $15,000 | House PTR 2024 (Doc 20024212) | Trade close $216.72 | |
| 2023-12-28 | Sell | $1,001 - $15,000 | House PTR 2024 (Doc 20024212) | Trade close $76.11 | |
| 2023-12-06 | Buy | $456.00 | House PTR 2023 (Doc 20024047) | Trade close $46.57 | |
| 2023-11-29 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20024047) | Trade close $16.18 | |
| 2023-11-03 | Sell | $257.49 | House PTR 2023 (Doc 20023922) | Trade close $5.21 | |
| 2023-10-31 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023922) | Trade close $34.62 | |
| 2023-10-31 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023922) | Trade close $38.19 | |
| 2023-10-31 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023922) | Trade close $38.19 | |
| 2023-10-06 | Sell | $493.91 | House PTR 2023 (Doc 20023819) | Trade close $10.09 | |
| 2023-10-06 | Buy | $569.25 | House PTR 2023 (Doc 20023819) | Trade close $18.89 | |
| 2023-09-20 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023683) | Trade close $328.65 | |
| 2023-09-12 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023683) | Trade close $45.18 | |
| 2023-09-05 | Sell | $314.30 | House PTR 2023 (Doc 20023552) | Trade close $31.43 | |
| 2023-09-01 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023683) | Trade close $41.13 | |
| 2023-08-29 | Sell | $1,000.00 | House PTR 2023 (Doc 20023552) | Trade close $0.93 | |
| 2023-08-21 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023552) | Trade close $393.20 | |
| 2023-08-18 | Sell | $469.21 | House PTR 2023 (Doc 20023552) | Trade close $12.76 | |
| 2023-08-18 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023552) | Trade close $140.66 | |
| 2023-08-18 | Sell | $189.48 | House PTR 2023 (Doc 20023552) | Trade close $16.00 | |
| 2023-08-18 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023552) | Trade close $60.61 | |
| 2023-08-15 | Buy | $155.92 | House PTR 2023 (Doc 20023399) | Trade close $19.54 | |
| 2023-07-28 | Sell | $163.20 | House PTR 2023 (Doc 20023399) | Trade close $13.28 | |
| 2023-07-21 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023360) | Trade close $228.16 | |
| 2023-07-14 | Buy | $240.80 | House PTR 2023 (Doc 20023319) | Trade close $19.32 | |
| 2023-06-23 | Buy | $424.53 | House PTR 2023 (Doc 20023211) | Trade close $43.03 | |
| 2023-06-15 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023211) | Trade close $87.91 | |
| 2023-06-15 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023211) | Trade close $377.21 | |
| 2023-06-15 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023211) | |
| 2023-06-15 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023211) | Trade close $193.02 | |
| 2022-09-27 | Buy | $1,001 - $15,000 | House PTR 2022 (Doc 20021424) | Trade close $38.93 | |
| 2022-09-21 | Buy | $1,001 - $15,000 | House PTR 2022 (Doc 20021424) | Trade close $255.40 | |
| 2022-07-08 | Buy | $1,001 - $15,000 | House PTR 2022 (Doc 20021355) | Trade close $15.86 | |
| 2022-07-08 | Buy | $1,001 - $15,000 | House PTR 2022 (Doc 20021355) | Trade close $20.32 | |
| 2022-04-15 | Buy | $1,001 - $15,000 | House PTR 2022 (Doc 20020813) | Trade close $279.83 | |
| 2022-03-22 | Buy | $1,001 - $15,000 | House PTR 2022 (Doc 20020672) | Trade close $26.73 | |
| 2022-02-22 | Buy | $1,001 - $15,000 | House PTR 2022 (Doc 20020617) | Trade close $20.42 | |
| 2021-08-16 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019345) | Trade close $368.98 | |
| 2021-08-16 | Buy | $1,001 - $15,000 | House PTR 2022 (Doc 20020443) | Trade close $368.98 | |
| 2021-08-02 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019336) | Trade close $19.75 | |
| 2021-07-07 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019060) | |
| 2021-05-24 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019060) | Trade close $210.44 | |
| 2021-05-19 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019060) | Trade close $22.32 | |
| 2021-05-19 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019060) | Trade close $49.99 | |
| 2021-05-05 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019060) | Trade close $183.90 | |
| 2021-05-04 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20018690) | Trade close $14.84 | |
| 2021-05-04 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20018690) | Trade close $187.70 | |
| 2021-05-04 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019060) | Trade close $14.84 | |
| 2021-05-04 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019060) | Trade close $187.70 | |
| 2021-04-19 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20018672) | Trade close $230.50 | |
| 2021-04-19 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20018672) | Trade close $54.00 | |
| 2021-04-12 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20018672) | Trade close $241.50 | |
| 2021-03-10 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20018672) | Trade close $116.38 | |
| 2021-01-20 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20018672) | Trade close $58.44 | |
| 2018-08-02 | Buy | $15,001 - $50,000 | House PTR 2018 (Doc 20009866) | Trade close $161.43 | |
| 2018-07-31 | Sell | $1,001 - $15,000 | House PTR 2018 (Doc 20009866) | Trade close $132.76 | |
| 2018-06-01 | Buy | $1,001 - $15,000 | House PTR 2018 (Doc 20009670) | Trade close $133.61 | |
| 2018-04-25 | Sell | $15,001 - $50,000 | House PTR 2018 (Doc 20009365) | Trade close $33.25 | |
| 2017-12-01 | Buy | $1,001 - $15,000 | House PTR 2018 (Doc 20009365) | Trade close $84.17 | |
| 2017-11-27 | Sell | $15,001 - $50,000 | House PTR 2018 (Doc 20009365) | |
| 2017-06-12 | Sell | $1,001 - $15,000 | House PTR 2018 (Doc 20009365) | |
| 2017-05-31 | Sell | $1,001 - $15,000 | House PTR 2018 (Doc 20009365) | Trade close $12.85 | |
| 2016-10-03 | Buy | $1,001 - $15,000 | House PTR 2018 (Doc 20009507) |
Click a row to open full trade details on a separate page.