M
Michael Patrick Guest
Representative | Other-MS
-1.58%
Timeframe (ALL): Mar 16, 2024 - Mar 15, 2026 | Max: Mar 16, 2024 - Mar 15, 2026
Updated at
Mar 15, 6:32 PM
Total Trades51
Trade Volume$506.03K
Last TradedJan 9, 2026
Est. sold value$104,505
Est. bought value$401,521
Est. net earned$-297,015
Current holdings
$488.56K
10.7%
$52,516
7.7%
$37,614
6.4%
$31,240
5.0%
$24,282
4.4%
$21,333
Timeframe (ALL): Mar 16, 2024 - Mar 15, 2026 | Max: Mar 16, 2024 - Mar 15, 2026
Recently happened to Michael Patrick Guest
Loading news...
Recent insider trades (House PTR)
| 2026-01-09 | Sell | $1,001 - $15,000 | House PTR 2026 (Doc 20033944) | Trade close $53.44 | |
| 2026-01-09 | Sell | $1,001 - $15,000 | House PTR 2026 (Doc 20033944) | Trade close $66.81 | |
| 2026-01-09 | Sell | $1,001 - $15,000 | House PTR 2026 (Doc 20033944) | Trade close $42.79 | |
| 2026-01-09 | Sell | $1,001 - $15,000 | House PTR 2026 (Doc 20033944) | Trade close $94.29 | |
| 2024-02-20 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20024622) | Trade close $69.45 | |
| 2023-11-13 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20024107) | Trade close $390.50 | |
| 2023-11-13 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20024107) | Trade close $52.24 | |
| 2023-11-13 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20024107) | Trade close $275.87 | |
| 2023-11-13 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20024107) | Trade close $95.28 | |
| 2023-11-13 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20024107) | Trade close $51.40 | |
| 2023-11-01 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023951) | Trade close $50.09 | |
| 2023-10-27 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023951) | Trade close $47.99 | |
| 2023-10-25 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023951) | Trade close $5.77 | |
| 2023-08-09 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $12.28 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $53.50 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $129.29 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $44.95 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $44.56 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $251.45 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $64.36 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $116.10 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $45.42 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $68.64 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $330.11 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $84.72 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $291.40 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $223.30 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $27.65 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $156.76 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $173.10 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $227.19 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $107.20 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $130.90 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $159.89 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $178.85 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $142.22 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $110.74 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $143.20 | |
| 2023-08-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $150.33 | |
| 2023-08-04 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023442) | Trade close $156.23 | |
| 2023-08-01 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $13.07 | |
| 2023-08-01 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023442) | Trade close $17.71 | |
| 2023-08-01 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $14.52 | |
| 2023-08-01 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023442) | Trade close $14.52 | |
| 2022-12-21 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20022270) | Trade close $23.93 | |
| 2022-12-21 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20022270) | Trade close $9.03 | |
| 2022-04-11 | Buy | $1,001 - $15,000 | House PTR 2022 (Doc 20020792) | Trade close $24.78 | |
| 2022-04-11 | Buy | $1,001 - $15,000 | House PTR 2022 (Doc 20020792) | Trade close $24.78 | |
| 2021-01-22 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019676) | Trade close $48.11 | |
| 2020-02-21 | Buy | $15,001 - $50,000 | House PTR 2020 (Doc 20016360) | Trade close $29.16 | |
| 2020-02-21 | Buy | $15,001 - $50,000 | House PTR 2020 (Doc 20016360) | Trade close $29.16 |
Click a row to open full trade details on a separate page.