Lisa McClain
Representative | Other-MI
+18.71%
Timeframe (ALL): Jun 17, 2025 - Mar 15, 2026 | Max: Jun 17, 2025 - Mar 15, 2026
Updated at
Mar 15, 6:32 PM
Total Trades250
Trade Volume$2.15M
Last TradedFeb 6, 2026
Est. sold value$1,690,100
Est. bought value$457,026
Est. net earned$1,233,074
Current holdings
$298.13K
22.1%
$65,899
19.1%
$56,809
4.3%
$12,844
4.0%
$11,847
3.9%
$11,761
Timeframe (ALL): Jun 17, 2025 - Mar 15, 2026 | Max: Jun 17, 2025 - Mar 15, 2026
Recently happened to Lisa McClain
Loading news...
Recent insider trades (House PTR)
| 2026-02-06 | Buy | $15,001 - $50,000 | House PTR 2026 (Doc 20034105) | Trade close $4.08 | |
| 2026-02-04 | Buy | $1,001 - $15,000 | House PTR 2026 (Doc 20034105) | Trade close $4.95 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $119.77 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $52.83 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $102.23 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $71.54 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $189.71 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $345.03 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $193.76 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $11.89 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $19.35 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $73.50 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $344.75 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $453.53 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $96.49 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $70.55 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $210.65 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $556.22 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $102.35 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $107.92 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $79.42 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $440.10 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $176.88 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $59.14 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $303.22 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $74.70 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $78.51 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $77.25 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $87.48 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $27.75 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $79.78 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $36.32 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $347.90 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $30.48 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $91.50 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $259.19 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $195.82 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $19.58 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $72.20 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $144.57 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $24.20 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $100.47 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $453.83 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $123.79 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $97.01 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $82.74 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $67.29 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $97.08 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $147.55 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $136.01 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $194.55 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $92.49 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $123.24 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $95.15 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $256.89 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $26.21 | |
| 2025-10-31 | Sell | $15,001 - $50,000 | House PTR 2025 (Doc 20033446) | Trade close $202.89 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $50.04 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $122.61 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $22.22 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $126.90 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $108.90 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $139.31 | |
| 2025-10-31 | Sell | $15,001 - $50,000 | House PTR 2025 (Doc 20033446) | Trade close $525.76 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $24.19 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $666.47 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $302.43 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $213.95 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $22.41 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $88.22 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $99.53 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $21.90 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $14.24 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $309.44 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $189.05 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $33.37 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $187.06 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $25.47 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $99.01 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $243.64 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $170.30 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $285.61 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $201.77 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $31.07 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $26.72 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $24.41 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $36.88 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $76.55 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $46.94 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $790.16 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $27.56 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $248.40 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $84.20 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $15.53 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $156.81 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $438.00 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $114.69 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $47.07 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $38.79 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $87.50 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $116.81 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $648.00 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $257.10 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $73.16 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $383.09 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $125.21 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $220.76 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $57.12 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $161.01 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $92.44 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $157.07 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $178.20 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $149.29 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $76.69 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $438.09 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $52.31 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $382.48 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $88.14 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $132.71 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $68.98 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $112.46 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $188.96 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $90.23 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $518.54 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $563.25 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $213.80 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $80.45 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $376.47 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $111.74 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $34.77 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $100.57 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $56.74 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $57.24 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $477.54 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $19.16 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $21.34 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $53.03 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $174.71 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $164.68 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $1075.45 | |
| 2025-10-31 | Sell | $15,001 - $50,000 | House PTR 2025 (Doc 20033446) | Trade close $271.40 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $235.71 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $32.09 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $358.88 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $281.90 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $281.48 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $165.29 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $173.93 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $16.68 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $73.93 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $254.84 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $47.23 | |
| 2025-10-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $228.20 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $387.75 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $124.29 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $124.29 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $225.58 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $225.58 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $58.76 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $58.76 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $163.60 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $163.60 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $92.20 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $92.20 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $156.00 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $156.00 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $182.41 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $182.41 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $148.29 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $148.29 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $80.60 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $80.60 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $441.26 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $441.26 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $53.13 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $53.13 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $401.43 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $401.43 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $88.08 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $88.08 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $138.06 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $138.06 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $68.35 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $68.35 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $110.67 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $110.67 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $189.27 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $189.27 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $90.98 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $90.98 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $529.09 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $529.09 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $562.18 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $562.18 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $213.69 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $213.69 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $80.30 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $80.30 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $385.98 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $385.98 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $112.77 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $112.77 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $35.20 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $35.20 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $100.30 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $100.30 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $56.54 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $56.54 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $57.96 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $57.96 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $478.52 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $478.52 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $22.42 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $22.42 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $21.36 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $21.36 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $52.58 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $52.58 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $176.29 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $176.29 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $164.46 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $164.46 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $1070.84 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $1070.84 | |
| 2025-10-30 | Sell | $15,001 - $50,000 | House PTR 2025 (Doc 20033446) | Trade close $269.70 | |
| 2025-10-30 | Buy | $15,001 - $50,000 | House PTR 2025 (Doc 20033446) | Trade close $269.70 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $238.67 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $238.67 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $31.87 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $31.87 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $358.22 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $358.22 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $275.17 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $275.17 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $274.57 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $274.57 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $165.59 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $165.59 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $179.97 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $179.97 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $16.42 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $16.42 | |
| 2025-10-30 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $73.01 | |
| 2025-10-30 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033446) | Trade close $73.01 | |
