Jonathan Jackson
Representative | Other-IL
-0.05%
Timeframe (ALL): Mar 3, 2025 - Mar 15, 2026 | Max: Mar 3, 2025 - Mar 15, 2026
Updated at
Mar 15, 6:32 PM
Total Trades47
Trade Volume$376.02K
Last TradedFeb 11, 2026
Est. sold value$120,008
Est. bought value$256,016
Est. net earned$-136,008
Current holdings
$146.74K
23.1%
$33,899
12.2%
$17,844
11.9%
$17,472
9.1%
$13,396
7.8%
$11,376
Timeframe (ALL): Mar 3, 2025 - Mar 15, 2026 | Max: Mar 3, 2025 - Mar 15, 2026
Recently happened to Jonathan Jackson
Loading news...
Recent insider trades (House PTR)
| 2026-02-11 | Buy | $1,001 - $15,000 | House PTR 2026 (Doc 20034113) | Trade close $200.84 | |
| 2026-02-11 | Sell | $1,001 - $15,000 | House PTR 2026 (Doc 20034113) | Trade close $193.04 | |
| 2026-02-11 | Buy | $1,001 - $15,000 | House PTR 2026 (Doc 20034113) | Trade close $122.15 | |
| 2026-02-11 | Sell | $1,001 - $15,000 | House PTR 2026 (Doc 20034113) | Trade close $206.96 | |
| 2026-01-20 | Sell | $1,001 - $15,000 | House PTR 2026 (Doc 20033929) | Trade close $105.78 | |
| 2026-01-20 | Buy | $1,001 - $15,000 | House PTR 2026 (Doc 20033929) | Trade close $302.74 | |
| 2025-11-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033566) | Trade close $205.87 | |
| 2025-11-11 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033566) | Trade close $119.69 | |
| 2025-11-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033566) | Trade close $631.76 | |
| 2025-09-05 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20032232) | Trade close $102.91 | |
| 2025-09-03 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20032232) | Trade close $185.35 | |
| 2025-09-03 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20032232) | Trade close $97.03 | |
| 2025-09-02 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20032232) | Trade close $132.34 | |
| 2025-08-13 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20031023) | Trade close $105.28 | |
| 2025-08-13 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20031023) | Trade close $234.77 | |
| 2025-07-17 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $99.31 | |
| 2025-07-17 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $153.90 | |
| 2025-05-21 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $107.84 | |
| 2025-05-21 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $747.01 | |
| 2025-05-05 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $92.78 | |
| 2025-04-23 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $58.20 | |
| 2025-04-23 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $258.30 | |
| 2025-04-23 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $500.28 | |
| 2025-04-23 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $695.17 | |
| 2025-04-23 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $827.54 | |
| 2025-04-23 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $103.85 | |
| 2025-04-23 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $173.18 | |
| 2025-04-07 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $465.51 | |
| 2025-04-04 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $102.55 | |
| 2025-03-24 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $61.09 | |
| 2025-03-24 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $258.96 | |
| 2025-03-24 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $618.85 | |
| 2025-03-24 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $660.86 | |
| 2025-03-24 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $121.97 | |
| 2025-03-24 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $580.10 | |
| 2025-03-24 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $106.90 | |
| 2025-03-24 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $203.26 | |
| 2025-03-17 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $58.39 | |
| 2025-03-17 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $185.00 | |
| 2025-03-03 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $272.83 | |
| 2025-03-03 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $183.68 | |
| 2025-03-03 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $655.05 | |
| 2025-03-03 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $644.53 | |
| 2025-03-03 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $133.01 | |
| 2025-03-03 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $605.26 | |
| 2025-03-03 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $112.06 | |
| 2025-03-03 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030860) | Trade close $205.02 |
Click a row to open full trade details on a separate page.