Dan Newhouse
Representative | Other-WA
+12.68%
Timeframe (ALL): Apr 10, 2024 - Mar 15, 2026 | Max: Apr 10, 2024 - Mar 15, 2026
Updated at
Mar 15, 6:32 PM
Total Trades110
Trade Volume$880.06K
Last TradedDec 31, 2025
Est. sold value$552,035
Est. bought value$328,021
Est. net earned$224,014
Current holdings
$218.25K
7.7%
$16,709
5.4%
$11,704
5.2%
$11,299
4.8%
$10,374
4.6%
$9,997
Timeframe (ALL): Apr 10, 2024 - Mar 15, 2026 | Max: Apr 10, 2024 - Mar 15, 2026
Recently happened to Dan Newhouse
Loading news...
Recent insider trades (House PTR)
| 2025-12-31 | Buy | $1,001 - $15,000 | House PTR 2026 (Doc 20033654) | Trade close $474.49 | |
| 2025-12-31 | Buy | $1,001 - $15,000 | House PTR 2026 (Doc 20033654) | Trade close $281.70 | |
| 2025-12-31 | Buy | $1,001 - $15,000 | House PTR 2026 (Doc 20033654) | Trade close $225.24 | |
| 2025-12-11 | Sell | $1,001 - $15,000 | House PTR 2026 (Doc 20033654) | Trade close $600.65 | |
| 2025-12-11 | Sell | $1,001 - $15,000 | House PTR 2026 (Doc 20033654) | Trade close $49.56 | |
| 2025-12-11 | Buy | $1,001 - $15,000 | House PTR 2026 (Doc 20033654) | Trade close $195.32 | |
| 2025-12-11 | Buy | $1,001 - $15,000 | House PTR 2026 (Doc 20033654) | Trade close $85.10 | |
| 2025-12-11 | Sell | $1,001 - $15,000 | House PTR 2026 (Doc 20033654) | Trade close $83.85 | |
| 2025-12-11 | Buy | $1,001 - $15,000 | House PTR 2026 (Doc 20033654) | Trade close $192.96 | |
| 2025-12-11 | Buy | $1,001 - $15,000 | House PTR 2026 (Doc 20033654) | Trade close $230.78 | |
| 2025-12-11 | Sell | $1,001 - $15,000 | House PTR 2026 (Doc 20033654) | Trade close $51.10 | |
| 2025-12-11 | Buy | $1,001 - $15,000 | House PTR 2026 (Doc 20033654) | Trade close $187.62 | |
| 2025-12-11 | Sell | $1,001 - $15,000 | House PTR 2026 (Doc 20033654) | Trade close $125.89 | |
| 2025-12-11 | Buy | $1,001 - $15,000 | House PTR 2026 (Doc 20033654) | Trade close $95.81 | |
| 2025-12-11 | Sell | $1,001 - $15,000 | House PTR 2026 (Doc 20033654) | Trade close $77.51 | |
| 2025-12-11 | Sell | $1,001 - $15,000 | House PTR 2026 (Doc 20033654) | Trade close $412.97 | |
| 2025-12-11 | Buy | $1,001 - $15,000 | House PTR 2026 (Doc 20033654) | Trade close $156.60 | |
| 2025-12-11 | Sell | $1,001 - $15,000 | House PTR 2026 (Doc 20033654) | Trade close $320.21 | |
| 2025-08-18 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20032091) | Trade close $86.51 | |
| 2025-08-18 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20032091) | Trade close $104.95 | |
| 2025-08-18 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20032091) | Trade close $551.21 | |
| 2025-08-18 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20032091) | Trade close $155.50 | |
| 2025-08-18 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20032091) | Trade close $146.06 | |
| 2025-08-18 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20032091) | Trade close $105.44 | |
| 2025-08-18 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20032091) | Trade close $73.04 | |
| 2025-08-18 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20032091) | Trade close $49.35 | |
| 2025-08-18 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20032091) | Trade close $106.72 | |
| 2025-08-18 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20032091) | Trade close $94.00 | |
| 2025-08-18 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20032091) | Trade close $94.95 | |
| 2025-08-18 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20032091) | Trade close $1136.12 | |
| 2025-08-18 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20032091) | Trade close $302.65 | |
| 2025-08-18 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20032091) | Trade close $163.53 | |
| 2025-08-18 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20032091) | Trade close $182.62 | |
| 2025-08-18 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20032091) | Trade close $176.14 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $324.61 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $42.92 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $11.44 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $594.40 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $219.32 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $35.64 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $427.44 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $164.09 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $252.40 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $84.60 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $156.70 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $255.12 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $127.07 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $144.14 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $60.56 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $107.57 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $38.01 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $92.12 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $423.03 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $65.98 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $381.35 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $121.53 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $32.13 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $221.20 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $431.88 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $577.47 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $182.27 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $96.32 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $65.48 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $53.30 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $38.35 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $64.27 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $720.91 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $436.37 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $87.13 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $444.19 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $180.76 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $172.30 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $4494.64 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $858.78 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $26.39 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $190.42 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $178.36 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $181.22 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $152.82 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $350.05 | |
| 2025-04-11 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030292) | Trade close $285.22 | |
| 2024-04-10 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $13.95 | |
| 2024-04-10 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $194.58 | |
| 2024-04-10 | Sell | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $156.44 | |
| 2024-04-10 | Sell | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $302.37 | |
| 2024-04-10 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $101.60 | |
| 2024-04-10 | Sell | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $156.66 | |
| 2024-04-10 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $170.61 | |
| 2024-04-10 | Sell | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $85.35 | |
| 2024-04-10 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $27.64 | |
| 2024-04-10 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $91.00 | |
| 2024-04-10 | Sell | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $61.82 | |
| 2024-04-10 | Sell | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $426.28 | |
| 2024-04-10 | Sell | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $212.12 | |
| 2024-04-10 | Sell | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $644.09 | |
| 2024-04-10 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $187.00 | |
| 2024-04-10 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $68.22 | |
| 2024-04-10 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $63.76 | |
| 2024-04-10 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $148.55 | |
| 2024-04-10 | Sell | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $757.24 | |
| 2024-04-10 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $514.40 | |
| 2024-04-10 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $153.39 | |
| 2024-04-10 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $411.48 | |
| 2024-04-10 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $249.80 | |
| 2024-04-10 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $35.95 | |
| 2024-04-10 | Sell | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $133.41 | |
| 2024-04-10 | Sell | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $3581.48 | |
| 2024-04-10 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $204.12 | |
| 2024-04-10 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20024917) | Trade close $334.45 |
Click a row to open full trade details on a separate page.