Byron Donalds
Representative | Other-FL
+0.10%
Timeframe (ALL): Oct 1, 2024 - Mar 15, 2026 | Max: Oct 1, 2024 - Mar 15, 2026
Updated at
Mar 15, 6:32 PM
Total Trades70
Trade Volume$560.04K
Last TradedFeb 10, 2026
Est. sold value$296,019
Est. bought value$264,017
Est. net earned$32,002
Current holdings
$163.87K
10.8%
$17,695
9.9%
$16,190
9.3%
$15,225
8.8%
$14,495
8.0%
$13,179
Timeframe (ALL): Oct 1, 2024 - Mar 15, 2026 | Max: Oct 1, 2024 - Mar 15, 2026
Recently happened to Byron Donalds
Loading news...
Recent insider trades (House PTR)
| 2026-02-10 | Buy | $1,001 - $15,000 | House PTR 2026 (Doc 20034134) | Trade close $27.04 | |
| 2026-02-10 | Buy | $1,001 - $15,000 | House PTR 2026 (Doc 20034134) | Trade close $103.87 | |
| 2026-02-10 | Sell | $1,001 - $15,000 | House PTR 2026 (Doc 20034134) | Trade close $41.15 | |
| 2026-02-10 | Sell | $1,001 - $15,000 | House PTR 2026 (Doc 20034134) | Trade close $68.67 | |
| 2026-01-08 | Sell | $1,001 - $15,000 | House PTR 2026 (Doc 20033981) | Trade close $38.65 | |
| 2026-01-08 | Sell | $1,001 - $15,000 | House PTR 2026 (Doc 20033981) | Trade close $210.90 | |
| 2025-12-04 | Buy | $1,001 - $15,000 | House PTR 2026 (Doc 20033747) | Trade close $949.30 | |
| 2025-12-04 | Sell | $1,001 - $15,000 | House PTR 2026 (Doc 20033747) | Trade close $125.29 | |
| 2025-10-24 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033491) | Trade close $345.96 | |
| 2025-10-23 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20033491) | Trade close $191.23 | |
| 2025-10-09 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033491) | Trade close $107.81 | |
| 2025-10-09 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033491) | Trade close $243.06 | |
| 2025-10-09 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033491) | Trade close $86.46 | |
| 2025-10-09 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033491) | Trade close $40.98 | |
| 2025-10-09 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033491) | Trade close $28.92 | |
| 2025-10-09 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20033491) | Trade close $95.96 | |
| 2025-09-04 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20032234) | Trade close $126.80 | |
| 2025-09-04 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20032234) | Trade close $53.77 | |
| 2025-09-04 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20032234) | Trade close $246.72 | |
| 2025-09-04 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20032234) | Trade close $177.04 | |
| 2025-09-04 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20032234) | Trade close $633.95 | |
| 2025-09-04 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20032234) | Trade close $76.58 | |
| 2025-09-04 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20032234) | |
| 2025-09-04 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20032234) | Trade close $41.79 | |
| 2025-09-04 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20032234) | Trade close $95.29 | |
| 2025-08-07 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20032038) | Trade close $95.94 | |
| 2025-08-07 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20032038) | Trade close $105.72 | |
| 2025-04-10 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030342) | Trade close $332.43 | |
| 2025-04-10 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030342) | Trade close $576.72 | |
| 2025-04-10 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030342) | Trade close $10.92 | |
| 2025-04-10 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030342) | Trade close $66.18 | |
| 2025-03-20 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $512.52 | |
| 2025-03-20 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $237.17 | |
| 2025-03-20 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $142.27 | |
| 2025-03-20 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $42.80 | |
| 2025-03-20 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $273.29 | |
| 2025-03-20 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $70.00 | |
| 2025-03-20 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $79.00 | |
| 2025-03-20 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $570.41 | |
| 2025-03-20 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $239.11 | |
| 2025-03-20 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $181.44 | |
| 2025-03-20 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $449.43 | |
| 2025-03-20 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | |
| 2025-03-20 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $1881.93 | |
| 2025-03-20 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $242.26 | |
| 2025-03-20 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $190.66 | |
| 2025-03-20 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $190.66 | |
| 2025-03-20 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $119.88 | |
| 2025-03-20 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $195.57 | |
| 2025-03-20 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $268.30 | |
| 2025-03-20 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $84.42 | |
| 2025-03-20 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $195.54 | |
| 2025-03-20 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $127.42 | |
| 2025-03-06 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $66.54 | |
| 2025-03-06 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $48.12 | |
| 2025-03-06 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20029092) | Trade close $595.21 | |
| 2025-02-13 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20027903) | Trade close $441.97 | |
| 2025-02-13 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20027903) | Trade close $107.70 | |
| 2025-02-13 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20027903) | Trade close $454.21 | |
| 2025-02-13 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20027903) | Trade close $200.89 | |
| 2025-01-21 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20026712) | Trade close $77.97 | |
| 2025-01-21 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20026712) | Trade close $205.59 | |
| 2025-01-21 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20026712) | Trade close $2231.14 | |
| 2025-01-16 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20026712) | Trade close $77.10 | |
| 2025-01-16 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20026712) | Trade close $100.09 | |
| 2025-01-16 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20026712) | Trade close $199.17 | |
| 2024-10-01 | Sell | $1,001 - $15,000 | House PTR 2024 (Doc 20026099) | Trade close $506.39 | |
| 2024-10-01 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20026099) | Trade close $13.65 | |
| 2024-10-01 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20026099) | Trade close $494.42 | |
| 2024-10-01 | Sell | $1,001 - $15,000 | House PTR 2024 (Doc 20026099) | Trade close $235.40 |
Click a row to open full trade details on a separate page.