Austin Scott
Representative | Other-GA
-12.65%
Timeframe (ALL): Mar 16, 2024 - Mar 15, 2026 | Max: Mar 16, 2024 - Mar 15, 2026
Updated at
Mar 15, 6:32 PM
Total Trades31
Trade Volume$346.02K
Last TradedFeb 17, 2026
Est. sold value$241,012
Est. bought value$105,004
Est. net earned$136,009
Current holdings
$3.71K
84.1%
$3,121
15.9%
$588
0.0%
$0
Timeframe (ALL): Mar 16, 2024 - Mar 15, 2026 | Max: Mar 16, 2024 - Mar 15, 2026
Recently happened to Austin Scott
Loading news...
Recent insider trades (House PTR)
| 2026-02-17 | Sell | $1,001 - $15,000 | House PTR 2026 (Doc 20032279) | Trade close $819.15 | |
| 2026-02-17 | Sell | $1,001 - $15,000 | House PTR 2026 (Doc 20032279) | Trade close $327.08 | |
| 2025-06-16 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030902) | Trade close $487.88 | |
| 2025-06-16 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030902) | Trade close $236.54 | |
| 2025-05-23 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030902) | Trade close $458.82 | |
| 2025-05-23 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030902) | Trade close $230.27 | |
| 2025-05-14 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030902) | Trade close $433.33 | |
| 2025-03-27 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030902) | Trade close $81.00 | |
| 2025-03-04 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030902) | Trade close $201.96 | |
| 2025-03-04 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030902) | Trade close $9.39 | |
| 2025-01-13 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030902) | Trade close $171.57 | |
| 2024-12-13 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030902) | Trade close $164.83 | |
| 2024-10-02 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030902) | Trade close $256.53 | |
| 2024-10-02 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030902) | Trade close $10.75 | |
| 2024-07-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030902) | Trade close $2.40 | |
| 2024-07-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030902) | Trade close $20.26 | |
| 2024-07-31 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030902) | Trade close $2.20 | |
| 2024-07-15 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030902) | Trade close $2.66 | |
| 2024-07-15 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20030902) | Trade close $14.54 | |
| 2023-01-04 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20022312) | Trade close $56.00 | |
| 2021-09-10 | Sell | $15,001 - $50,000 | House PTR 2021 (Doc 20019633) | Trade close $168.07 | |
| 2021-09-08 | Sell | $1,001 - $15,000 | House PTR 2021 (Doc 20019633) | Trade close $12.95 | |
| 2021-09-08 | Sell | $15,001 - $50,000 | House PTR 2021 (Doc 20019633) | Trade close $20.71 | |
| 2021-04-13 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20018772) | Trade close $162080.00 | |
| 2021-01-26 | Buy | $15,001 - $50,000 | House PTR 2021 (Doc 20018208) | Trade close $165.98 | |
| 2020-12-23 | Buy | $1,001 - $15,000 | House PTR 2020 (Doc 20017929) | Trade close $52.88 | |
| 2020-12-23 | Buy | $1,001 - $15,000 | House PTR 2020 (Doc 20017929) | Trade close $8.79 | |
| 2020-12-23 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20017929) | Trade close $41.24 | |
| 2020-11-16 | Buy | $15,001 - $50,000 | House PTR 2020 (Doc 20017929) | Trade close $21.88 | |
| 2020-10-09 | Sell | $1,001 - $15,000 | House PTR 2020 (Doc 20017929) | Trade close $33.14 | |
| 2020-07-16 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019328) | Trade close $159040.00 |
Click a row to open full trade details on a separate page.